| 
          
          
            Lindell-Herndon          
          
            Genealogy          
          
                      
           Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families.  | 
        
           
         | 
      
Latitude: 42.391764, Longitude: -71.032828Matches 1 to 34 of 34
Matches 1 to 14 of 14
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 4 Jan 1901 | I3722 | |
| 2 | 14 Oct 1910 | I1128 | |
| 3 | 3 Dec 1881 | I207 | |
| 4 | 1918 | I5119 | |
| 5 | 6 Jan 1905 | I1183 | |
| 6 | 2 Aug 1881 | I257 | |
| 7 | 15 Dec 1888 | I191 | |
| 8 | 8 Nov 1863 | I4233 | |
| 9 | 16 May 1868 | I4232 | |
| 10 | 15 Jan 1914 | I72 | |
| 11 | 2 Sep 1874 | I4234 | |
| 12 | 9 Oct 1864 | I4231 | |
| 13 | 13 Mar 1913 | I187 | |
| 14 | 21 Jun 1906 | I433 | 
Matches 1 to 46 of 46
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1880 | I3722 | |
| 2 | 1 Jun 1880 | I5070 | |
| 3 | 1 Jun 1880 | I5067 | |
| 4 | 12 Aug 1850 | I74 | |
| 5 | 9 Jun 1880 | I74 | |
| 6 | 1 Jun 1880 | I5066 | |
| 7 | 1 Jun 1880 | I1128 | |
| 8 | 1 Jun 1880 | I3723 | |
| 9 | 9 Jun 1880 | I199 | |
| 10 | 4 Jun 1880 | I202 | |
| 11 | 9 Jun 1880 | I1122 | |
| 12 | 9 Jun 1880 | I71 | |
| 13 | 9 Jun 1880 | I197 | |
| 14 | 9 Jun 1880 | I198 | |
| 15 | 9 Jun 1880 | I200 | |
| 16 | 9 Jun 1880 | I201 | |
| 17 | 12 Aug 1850 | I73 | |
| 18 | 9 Jun 1880 | I73 | |
| 19 | 4 Jun 1880 | I4214 | |
| 20 | 4 Jun 1880 | I4213 | |
| 21 | 4 Jun 1880 | I207 | |
| 22 | 7 Jun 1880 | I3819 | |
| 23 | 9 Jun 1880 | I4265 | |
| 24 | 16 Jul 1860 | I1183 | |
| 25 | 23 Jun 1880 | I1183 | |
| 26 | 16 Jul 1860 | I184 | |
| 27 | 8 Jun 1880 | I184 | |
| 28 | 16 Jul 1860 | I257 | |
| 29 | 23 Jun 1880 | I257 | |
| 30 | 23 Jun 1880 | I191 | |
| 31 | 8 Jun 1880 | I192 | |
| 32 | 16 Jul 1860 | I72 | |
| 33 | 8 Jun 1880 | I72 | |
| 34 | 8 Jun 1880 | I189 | |
| 35 | 16 Jul 1860 | I188 | |
| 36 | 7 Jun 1880 | I188 | |
| 37 | 16 Jul 1860 | I186 | |
| 38 | 16 Jul 1860 | I187 | |
| 39 | 23 Jun 1880 | I187 | |
| 40 | 16 Jul 1860 | I190 | |
| 41 | 23 Jun 1880 | I190 | |
| 42 | 16 Jul 1860 | I433 | |
| 43 | Jun 1906 | I433 | |
| 44 | 8 Jun 1880 | I194 | |
| 45 | 8 Jun 1880 | I70 | |
| 46 | 7 Jun 1880 | I3823 | 
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Cremation  | 
			Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1905 | I233 | 
Matches 1 to 50 of 101
Matches 1 to 12 of 12
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Brown / Strout | 22 Jun 1912 | F638 | 
| 2 | Butler / Tutein | 14 Jan 1864 | F603 | 
| 3 | Cole / Libby | 1 Jul 1906 | F2724 | 
| 4 | Eastman / Whalen | 6 Jul 1901 | F3060 | 
| 5 | Harvey / Eastman | 21 Jun 1876 | F146 | 
| 6 | Nelson / Eastman | 23 May 1870 | F802 | 
| 7 | Strout / Tutein | 17 Dec 1879 | F137 | 
| 8 | Tutein / Eastman | 30 Mar 1881 | F23 | 
| 9 | Tutein / Hawkes | 5 Aug 1877 | F135 | 
| 10 | Tutein / Munroe | 22 Apr 1863 | F133 | 
| 11 | Tutein / Sawyer | 16 Jan 1859 | F134 | 
| 12 | Tutein / Wright | 17 Aug 1867 | F168 |