|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | Sarah Stiles | |
| Birth | 1775 | |
| Gender | Female | |
| Death | ? | |
| Person ID | I999 | Lindell-Herndon Genealogy |
| Last Modified | 23 Mar 1998 | |
| Father | Richard Stiles, Jr., b. Bef 1755, _______, _______, Colony of Virginia d. 1 Sep 1806, Butler, Richland County, Ohio, United States (Age > 51 years) | |
| Mother | Elizabeth Glidewell, b. 1755 d. 1828 (Age 73 years) | |
| Marriage | Bef 1774 [3] | |
| Family ID | F605 | Group Sheet | Family Chart |
| Family | Joseph Ward, b. ? d. ? | |
| Family ID | F707 | Group Sheet | Family Chart |
| Last Modified | 10 Feb 2019 | |
| Reference | Herndon, William Robert. "Sarah Stiles", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I999&tree=LindellHerndon. [Accessed: 23-Nov-2025]. |
| Sources |
|