|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | Aaron Lynch | |
| Birth | Abt 1770 | Huntland, Franklin County, Tennessee Territory |
| Gender | Male | |
| Death | Aft 1850 | Stokes, Pitt County, North Carolina, United States |
| Person ID | I867 | Lindell-Herndon Genealogy |
| Last Modified | 13 Mar 2001 | |
| Father | Elijah Lynch, b. Abt 1760, _______, _______, Colony of Virginia d. 20 Dec 1839, Rockingham, Richmond County, North Carolina, United States (Age 79 years) | |
| Mother | Rose Crawford, b. 1765, Culpeper, Culpeper County, Colony of Virginia d. 18 Jun 1844, Rockingham, Richmond County, North Carolina, United States (Age 79 years) | |
| Marriage | 5 Oct 1785 | Culpeper, Culpeper County, Colony of Virginia [1] |
| Family ID | F612 | Group Sheet | Family Chart |
| Family 1 | Polly Lynch, b. Abt 1752, Huntland, Franklin County, Tennessee Territory d. ? | |||
| Children |
|
|||
| Family ID | F610 | Group Sheet | Family Chart | ||
| Last Modified | 10 Feb 2019 | |||
| Family 2 | Allie Smith, b. ? d. ? | |
| Marriage | Abt 1821 [1] | |
| Family ID | F609 | Group Sheet | Family Chart |
| Last Modified | 13 Mar 2001 | |
| Notes |
|
| Reference | Herndon, William Robert. "Aaron Lynch", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I867&tree=LindellHerndon. [Accessed: 08-Dec-2025]. |
| Sources |
|