Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
![]() |
Name | Oscar A Bonnell [2] | |
Birth | Abt 1841 | _______, _______, Pennsylvania, United States ![]() |
Gender | Male | |
Occupation | Carpenter [4] | |
Census | 17 Jul 1850 | District 9, Fond du Lac, Fond du Lac County, Wisconsin, United States ![]() |
Census | 15 Jun 1860 | 3rd Ward, City of Fond du Lac, Fond du Lac County, Wisconsin, United States ![]() |
Census | 29 Jun 1870 | Third Ward, Fond du Lac, Fond du Lac County, Wisconsin, United States ![]() |
Census | 10 Jun 1880 | 3rd Ward, Fond du Lac, Fond du Lac County, Wisconsin, United States ![]() |
Death | Bef Jun 1900 | (unknown) ![]() |
Burial | Bef Jun 1900 | Rienza Cemetery, Fond du Lac, Fond du Lac County, Wisconsin, United States ![]() |
Person ID | I675 | Lindell-Herndon Genealogy |
Last Modified | 11 May 2014 |
Father | John Bonnell, b. 1816, Erie, Erie County, Pennsylvania, United States ![]() ![]() | |
Mother | Persie B Mapes, b. Abt 1819, _______, _______, New York, United States ![]() ![]() | |
Marriage | Bef 1841 | _______, _______, Pennsylvania, United States ![]() |
Family ID | F1632 | Group Sheet | Family Chart |
Family | Lucia E Killips, b. Dec 1842, _______, _______, Vermont, United States ![]() ![]() | |||||||
Marriage | 22 Jun 1864 | Fond du Lac, Fond du Lac County, Wisconsin, United States ![]() |
||||||
Notes |
|
|||||||
Children |
|
|||||||
Family ID | F478 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Sep 2013 |
Event Map |
|
Notes |
|
Reference | Herndon, William. "Oscar A Bonnell". Lindell-Herndon Genealogy. https://lindell-herndon.org/getperson.php?personID=I675&tree=LindellHerndon (accessed July 3, 2025). |
Sources |