|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | Frank Eslick [2] | |
| Birth | 19 Jul 1933 | _______, Lincoln County, Tennessee, United States [3] |
| Gender | Male | |
| Occupation | Contractor [3] | |
| Death | 7 Apr 2016 | Fayetteville, Lincoln County, Tennessee, United States [3] |
| Burial | 9 Apr 2016 | Carter Hills Cemetery, Coldwater, Lincoln County, Tennessee, United States [3] |
| Person ID | I5423 | Lindell-Herndon Genealogy |
| Last Modified | 10 Mar 2019 | |
| Father | John Thomas Eslick, b. 28 May 1903, (unknown) d. 24 Dec 1983, (unknown) (Age 80 years) | |
| Mother | Brunie Burns, b. 23 May 1908, (unknown) d. 12 Feb 1998, (unknown) (Age 89 years) | |
| Marriage | Bef 1933 | (unknown) [2] |
| Family ID | F3795 | Group Sheet | Family Chart |
| Family | (Living) | |||||
| Children |
|
|||||
| Family ID | F3903 | Group Sheet | Family Chart | ||||
| Last Modified | 10 Mar 2019 | |||||
| Event Map |
|
|
| Reference | Herndon, William Robert. "Frank Eslick", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I5423&tree=LindellHerndon. [Accessed: 14-Dec-2025]. |
| Sources |
|