|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | (unnamed) Duncan | |
| Birth | ? | (unknown) |
| Gender | Male | |
| Death | ? | (unknown) |
| Person ID | I5380 | Lindell-Herndon Genealogy |
| Last Modified | 12 Nov 2018 | |
| Family | Jane Moore, b. 5 Feb 1911, (unknown) d. 28 Sep 1969, (unknown) (Age 58 years) | |
| Family ID | F3839 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2018 | |
| Reference | Herndon, William Robert. "(unnamed) Duncan", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I5380&tree=LindellHerndon. [Accessed: 30-Oct-2025]. |
| Sources |
|