Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Name | Doris Mae Wrucke | |
Birth | ? | (unknown) |
Gender | Female | |
Death | ? | (unknown) |
Person ID | I5290 | Lindell-Herndon Genealogy |
Last Modified | 3 Jul 2018 |
Father | Herman Albert Wrucke, b. 29 Feb 1868, Iron Ridge, Dodge County, Wisconsin, United States d. 1 Aug 1953, Campbellsport, Fond du Lac County, Wisconsin, United States (Age 85 years) | |
Mother | Emma Johanna Emilie Budahn, b. 28 May 1874, Theresa, Dodge County, Wisconsin, United States d. 15 Nov 1973, Wausau, Marathon County, Wisconsin, United States (Age 99 years) | |
Marriage | 25 Aug 1892 | Theresa, Dodge County, Wisconsin, United States [3] |
Family ID | F340 | Group Sheet | Family Chart |
Reference | Herndon, William Robert. "Doris Mae Wrucke", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I5290&tree=LindellHerndon. [Accessed: 21-Nov-2024]. |
Sources |
|