|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | John Callies [2, 3] | |
| Birth | Abt 1836 | _______, _______, Kingdom of Prussia [3] |
| Gender | Male | |
| Census | 20 Jul 1870 | Theresa, Dodge County, Wisconsin, United States [3] |
| Death | ? | (unknown) [1] |
| Person ID | I4239 | Lindell-Herndon Genealogy |
| Last Modified | 26 Oct 2014 | |
| Family | Caroline Firks, b. 6 Jun 1831, Lebin, Pomerania, Prussia d. 21 Nov 1911, _______, Dodge County, Wisconsin, United States (Age 80 years) | |||
| Children |
|
|||
| Family ID | F3080 | Group Sheet | Family Chart | ||
| Last Modified | 10 Feb 2019 | |||
| Event Map |
|
|
| Reference | Herndon, William Robert. "John Callies", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I4239&tree=LindellHerndon. [Accessed: 01-Nov-2025]. |
| Sources |
|