|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | Arthur Ernest Budahn | |
| Birth | 3 Jul 1881 | Theresa, Dodge County, Wisconsin, United States |
| Gender | Male | |
| Death | 11 Dec 1939 | Dearborn, Wayne County, Michigan, United States |
| Person ID | I4032 | Lindell-Herndon Genealogy |
| Last Modified | 9 Nov 2011 | |
| Father | Herrmann Johann Gottfried Budahn, b. 29 Apr 1843, Dannenberg, Wollin Parish, Pomerania, Kingdom of Prussia d. 8 Apr 1923, Resendale, Fond du Lac County, Wisconsin, United States (Age 79 years) | |
| Mother | Sophie Grothmann, b. 8 Nov 1846, Rustock, Mecklenburg, Prussia d. 14 Aug 1929, Campbellsport, Fond du Lac County, Wisconsin, United States (Age 82 years) | |
| Marriage | 11 Apr 1867 | _______, Dodge County, Wisconsin, United States [3] |
| Family ID | F797 | Group Sheet | Family Chart |
| Family | Naomi Claire Clark, b. 9 Jul 1881, (unknown) d. Feb 1973, Dearborn, Wayne County, Michigan, United States (Age 91 years) | |
| Marriage | 8 Sep 1908 | (unknown) |
| Family ID | F343 | Group Sheet | Family Chart |
| Last Modified | 9 Nov 2011 | |
| Event Map |
|
|
| Reference | Herndon, William Robert. "Arthur Ernest Budahn", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I4032&tree=LindellHerndon. [Accessed: 01-Nov-2025]. |
| Sources |
|