|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | (unknown) Cole | |
| Birth | ? | |
| Gender | Male | |
| Death | ? | |
| Person ID | I4006 | Lindell-Herndon Genealogy |
| Last Modified | 29 Aug 2010 | |
| Family | Emma Augusta Eastman, b. 3 Mar 1850, (unknown) d. 1931, (unknown) (Age 80 years) | |
| Family ID | F2376 | Group Sheet | Family Chart |
| Last Modified | 10 Feb 2019 | |
| Reference | Herndon, William Robert. "(unknown) Cole", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I4006&tree=LindellHerndon. [Accessed: 02-Nov-2025]. |
| Sources |
|