|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | George Carrico | |
| Birth | Abt 1779 | _______, Montgomery County, Maryland, United States |
| Gender | Male | |
| Death | ? | (unknown) |
| Person ID | I3949 | Lindell-Herndon Genealogy |
| Last Modified | 21 May 2014 | |
| Father | Thomas Ignatius Carrico, b. 1741, _______, Charles County, Maryland Colony d. Apr 1813, _______, Nelson County, Kentucky, United States (Age 72 years) | |
| Mother | Elizabeth Kirby, b. 1741, _______, Charles County, Maryland Colony d. ? | |
| Marriage | 1768 | _______, Montgomery County, Maryland Colony [2] |
| Family ID | F2889 | Group Sheet | Family Chart |
| Event Map |
|
|
| Reference | Herndon, William Robert. "George Carrico", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I3949&tree=LindellHerndon. [Accessed: 26-Oct-2025]. |
| Sources |
|