|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | Oceanus Hopkins | |
| Birth | Aft 16 Sep 1620 | North Atlantic (at sea) |
|
||
| Gender | Male | |
| Immigration | 11 Nov 1620 | Plymouth, Plymouth Colony |
| Death | Bef 1627 | Plymouth, Plymouth Colony |
| Person ID | I3804 | Lindell-Herndon Genealogy |
| Last Modified | 5 Aug 2018 | |
| Father | Stephen Hopkins, b. Abt 1580, _______, _______, England d. Abt Jul 1644, Plymouth, Plymouth Colony (Age 64 years) | |
| Mother | Elizabeth Fisher, b. ?, _______, _______, England d. Aft Feb 1638, Plymouth, Plymouth Colony | |
| Marriage | 19 Feb 1618 | Whitechapel, London, England [1] |
| Family ID | F2786 | Group Sheet | Family Chart |
| Event Map |
|
|
| Reference | Herndon, William Robert. "Oceanus Hopkins", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I3804&tree=LindellHerndon. [Accessed: 28-Oct-2025]. |
| Sources |
|