|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | Joseph Collings | |
| Birth | 21 Jul 1728 | Truro, Barnstable County, Province of Massachusetts Bay |
| Gender | Male | |
| Death | ? | |
| Person ID | I3709 | Lindell-Herndon Genealogy |
| Last Modified | 5 Jun 2002 | |
| Father | Johnathan Collings, b. 20 Aug 1682, Eastham, Plymouth Colony d. Bef Apr 1765, Truro, Barnstable County, Province of Massachusetts Bay (Age < 82 years) | |
| Mother | Susanna Walker, b. Abt 1682, _______, Plymouth Colony d. Aft Dec 1753, Truro, Barnstable County, Province of Massachusetts Bay (Age > 72 years) | |
| Marriage | 7 Jun 1716 | Eastham, Barnstable County, Province of Massachusetts Bay [3] |
| Family ID | F2707 | Group Sheet | Family Chart |
| Event Map |
|
|
| Reference | Herndon, William Robert. "Joseph Collings", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I3709&tree=LindellHerndon. [Accessed: 26-Oct-2025]. |
| Sources |
|