|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | (unknown) Dickinson | |
| Birth | ? | |
| Gender | Male | |
| Death | ? | |
| Person ID | I3679 | Lindell-Herndon Genealogy |
| Last Modified | 7 May 2002 | |
| Family | Matilda Stone, b. Abt 1858, (unknown) d. 1910, (unknown) (Age 52 years) | |
| Family ID | F868 | Group Sheet | Family Chart |
| Last Modified | 10 Feb 2019 | |
| Reference | Herndon, William Robert. "(unknown) Dickinson", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I3679&tree=LindellHerndon. [Accessed: 26-Oct-2025]. |
| Sources |