|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | William Thomas Copeland | |
| Birth | ? | |
| Gender | Male | |
| Death | ? | |
| Person ID | I3509 | Lindell-Herndon Genealogy |
| Last Modified | 2 May 2002 | |
| Family | Mary Ann Catherine Tucker, b. 5 Jan 1878, _______, _______, Tennessee, United States d. 1957, (unknown) (Age 78 years) | |
| Family ID | F2569 | Group Sheet | Family Chart |
| Last Modified | 10 Feb 2019 | |
| Reference | Herndon, William Robert. "William Thomas Copeland", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I3509&tree=LindellHerndon. [Accessed: 10-Dec-2025]. |
| Sources |