|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | John Caldwell | |
| Birth | ? | |
| Gender | Male | |
| Death | ? | |
| Person ID | I3497 | Lindell-Herndon Genealogy |
| Last Modified | 2 May 2002 | |
| Family | Dorah Mandaney Tucker, b. 27 Feb 1863, _______, _______, Tennessee, United States d. 1954, (unknown) (Age 90 years) | |
| Family ID | F2563 | Group Sheet | Family Chart |
| Last Modified | 10 Feb 2019 | |
| Reference | Herndon, William Robert. "John Caldwell", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I3497&tree=LindellHerndon. [Accessed: 26-Oct-2025]. |
| Sources |