|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | Andrew Jackson Eastman [2, 3] | |
| Birth | 3 Oct 1817 | East Parsonsfield, York County, Maine, United States [2, 3] |
| Gender | Male | |
| Burial | Mar 1847 | Eastman Weeks Cemetery, East Parsonsfield, York County, Maine, United States [3] |
| Death | 28 Mar 1847 | East Parsonsfield, York County, Maine, United States [2, 3] |
| Person ID | I3230 | Lindell-Herndon Genealogy |
| Last Modified | 29 Aug 2010 | |
| Father | Timothy Eastman, b. 20 Apr 1788, Cornish, York County, Maine, United States d. 28 Nov 1869, Parsonsfield, York County, Maine, United States (Age 81 years) | |
| Mother | Susan W Knights, b. 11 Mar 1793, Parsonsfield, York County, Maine, United States d. 22 Dec 1864, Parsonsfield, York County, Maine, United States (Age 71 years) | |
| Marriage | 13 Mar 1811 | Parsonsfield, York County, Maine, United States [2] |
| Family ID | F1959 | Group Sheet | Family Chart |
| Family | Sarah Jane Frost, b. 19 Aug 1823, (unknown) d. 14 Jan 1849, (unknown) (Age 25 years) | |||
| Children |
|
|||
| Family ID | F2364 | Group Sheet | Family Chart | ||
| Last Modified | 10 Feb 2019 | |||
| Event Map |
|
| Notes |
| Reference | Herndon, William Robert. "Andrew Jackson Eastman", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I3230&tree=LindellHerndon. [Accessed: 02-Nov-2025]. |
| Sources |
|