|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | Delia Mitchell | |
| Birth | 1892 | (unknown) |
| Gender | Female | |
| Death | ? | |
| Person ID | I2765 | Lindell-Herndon Genealogy |
| Last Modified | 16 Jul 2001 | |
| Father | Peter Mitchell, b. 1857, (unknown) d. 1923, (unknown) (Age 66 years) | |
| Mother | Elizabeth McCarney, b. Abt 1868, Harvey Township, Meeker County, Minnesota, United States d. 1947, (unknown) (Age 79 years) | |
| Family ID | F722 | Group Sheet | Family Chart |
| Family | Herman Beerling, b. 24 Mar 1892 d. Jul 1968, Long Beach, Los Angeles County, California, United States (Age 76 years) | |||||
| Children |
|
|||||
| Family ID | F2002 | Group Sheet | Family Chart | ||||
| Last Modified | 10 Feb 2019 | |||||
| Reference | Herndon, William Robert. "Delia Mitchell", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I2765&tree=LindellHerndon. [Accessed: 23-Oct-2025]. |
| Sources |