|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | Margaret Eastman | |
| Birth | ? | |
| Gender | Female | |
| Death | ? | |
| Person ID | I2735 | Lindell-Herndon Genealogy |
| Last Modified | 7 Jul 2001 | |
| Family | Philip Eastman, b. 20 Oct 1644, Salisbury, Essex County, Massachusetts Bay Colony d. Bef 1714, (unknown) (Age < 69 years) | |
| Family ID | F1978 | Group Sheet | Family Chart |
| Last Modified | 10 Feb 2019 | |
| Notes |
|
| Reference | Herndon, William Robert. "Margaret Eastman", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I2735&tree=LindellHerndon. [Accessed: 02-Nov-2025]. |
| Sources |