|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | Susannah Eastman | |
| Birth | 1673 | Haverhill, Essex County, Massachusetts Colony |
| Gender | Female | |
| Death | Dec 1772 | (unknown) |
| Person ID | I2732 | Lindell-Herndon Genealogy |
| Last Modified | 7 Jul 2001 | |
| Father | Philip Eastman, b. 20 Oct 1644, Salisbury, Essex County, Massachusetts Bay Colony d. Bef 1714, (unknown) (Age < 69 years) | |
| Mother | (unknown) Eastman, b. ? d. Aft 1673 | |
| Marriage | Bef 1673 | _______, _______, Massachusetts Bay Colony [1] |
| Family ID | F1974 | Group Sheet | Family Chart |
| Event Map |
|
|
| Reference | Herndon, William Robert. "Susannah Eastman", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I2732&tree=LindellHerndon. [Accessed: 02-Nov-2025]. |
| Sources |