|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | Joseph McCarney | |
| Birth | Abt 1845 | _______, _______, Ireland, United Kingdom |
| Gender | Male | |
| Census | 1851 | Clogher, County Tyrone, Province of Ulster, Ireland, United Kingdom |
| Death | ? | (unknown) |
| Person ID | I2620 | Lindell-Herndon Genealogy |
| Last Modified | 24 Jul 2016 | |
| Father | John McCarney, b. Abt 1803, _______, _______, Ireland, United Kingdom d. ?, (unknown) | |
| Mother | Bridget McCarney, b. Abt 1813, _______, _______, Ireland, United Kingdom d. ?, (unknown) | |
| Marriage | 1835 | _______, _______, Ireland, United Kingdom [1] |
| Family ID | F1885 | Group Sheet | Family Chart |
| Event Map |
|
|
| Reference | Herndon, William Robert. "Joseph McCarney", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I2620&tree=LindellHerndon. [Accessed: 27-Oct-2025]. |
| Sources |