Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Name | John McCarney | |
Birth | Abt 1803 | _______, _______, Ireland, United Kingdom |
Gender | Male | |
Census | 1851 | Clogher, County Tyrone, Province of Ulster, Ireland, United Kingdom |
Death | ? | (unknown) |
Person ID | I2615 | Lindell-Herndon Genealogy |
Last Modified | 24 Jul 2016 |
Father | (unknown) McCarney, b. ? d. ? | |
Family ID | F1884 | Group Sheet | Family Chart |
Family | Bridget McCarney, b. Abt 1813, _______, _______, Ireland, United Kingdom d. ?, (unknown) | |||||||||||
Marriage | 1835 | _______, _______, Ireland, United Kingdom [1] | ||||||||||
Children |
|
|||||||||||
Family ID | F1885 | Group Sheet | Family Chart | ||||||||||
Last Modified | 31 Mar 2001 |
Event Map |
|
|
Reference | Herndon, William Robert. "John McCarney", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I2615&tree=LindellHerndon. [Accessed: 21-Nov-2024]. |
Sources |