|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | Abraham Herndon Roberts | |
| Birth | ? | |
| Gender | Male | |
| Death | ? | |
| Person ID | I2485 | Lindell-Herndon Genealogy |
| Last Modified | 10 Mar 2001 | |
| Father | Thomas Roberts, b. ? d. ? | |
| Mother | Sarah Herndon, b. 1783, _______, Charlotte County, Virginia, United States d. ?, (unknown) | |
| Marriage | 10 Mar 1803 | _______, Charlotte County, Virginia, United States [1] |
| Family ID | F1622 | Group Sheet | Family Chart |
| Family | Mary Booth, b. ? d. ? | |
| Family ID | F1781 | Group Sheet | Family Chart |
| Last Modified | 10 Feb 2019 | |
| Reference | Herndon, William Robert. "Abraham Herndon Roberts", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I2485&tree=LindellHerndon. [Accessed: 26-Oct-2025]. |
| Sources |