Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Name | Thomas Roberts | |
Birth | ? | |
Gender | Male | |
Death | ? | |
Person ID | I2482 | Lindell-Herndon Genealogy |
Last Modified | 10 Mar 2001 |
Father | (unknown) Roberts, b. ? d. ? | |
Family ID | F1779 | Group Sheet | Family Chart |
Family | Sarah Herndon, b. 1783, _______, Charlotte County, Virginia, United States d. ?, (unknown) | |||||||||||||
Marriage | 10 Mar 1803 | _______, Charlotte County, Virginia, United States [1] | ||||||||||||
Children |
|
|||||||||||||
Family ID | F1622 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 10 Mar 2001 |
Event Map |
|
|
Reference | Herndon, William Robert. "Thomas Roberts", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I2482&tree=LindellHerndon. [Accessed: 21-Nov-2024]. |
Sources |