Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
![]() |
Name | Thomas Roberts | |
Birth | ? | |
Gender | Male | |
Death | ? | |
Person ID | I2482 | Lindell-Herndon Genealogy |
Last Modified | 10 Mar 2001 |
Father | (unknown) Roberts, b. ? d. ? | |
Family ID | F1779 | Group Sheet | Family Chart |
Family | Sarah Herndon, b. 1783, _______, Charlotte County, Virginia, United States ![]() ![]() | |||||||||||||
Marriage | 10 Mar 1803 | _______, Charlotte County, Virginia, United States ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F1622 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 10 Mar 2001 |
Event Map |
|
|
Reference | Citation Master format specification unavailable. Please check the file path in mod parameters. |
Sources |