Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Name | James Wilson | |
Birth | ? | |
Gender | Male | |
Death | ? | |
Person ID | I2440 | Lindell-Herndon Genealogy |
Last Modified | 10 Mar 2001 |
Family | Mary Jane Roberts, b. ? d. ? | |
Family ID | F1754 | Group Sheet | Family Chart |
Last Modified | 10 Feb 2019 |
Reference | Herndon, William Robert. "James Wilson", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I2440&tree=LindellHerndon. [Accessed: 21-Nov-2024]. |
Sources |