|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | Susan Eastman [2] | |
| Birth | 23 Aug 1819 | Parsonsfield, York County, Maine, United States [2] |
| Gender | Female | |
| Census | 4 Sep 1850 | Cornish, York County, Maine, United States [3] |
| Death | ? | (unknown) [1] |
| Person ID | I2176 | Lindell-Herndon Genealogy |
| Last Modified | 27 Sep 2014 | |
| Father | John Eastman, b. Abt 1790, _______, _______, Maine, United States d. Feb 1870, Cornish, York County, Maine, United States (Age 80 years) | |
| Mother | Betsey Day, b. Abt 1794, _______, _______, Maine, United States d. Bef Feb 1870, (unknown) (Age < 76 years) | |
| Marriage | 1810 | Cornish, York County, Maine, United States [2] |
| Family ID | F1546 | Group Sheet | Family Chart |
| Family | Ensign Sargent, b. Abt 1813, _______, _______, Maine, United States d. ?, (unknown) | |||||||||||
| Marriage | Bef 1838 | (unknown) [1, 3] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F1553 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 27 Sep 2014 | |||||||||||
| Event Map |
|
|
| Notes |
|
| Reference | Herndon, William Robert. "Susan Eastman", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I2176&tree=LindellHerndon. [Accessed: 08-Dec-2025]. |
| Sources |
|