|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | Viola Moore [2] | |
| Nickname | Villa | |
| Birth | 28 Dec 1896 | _______, _______, Wyoming, United States [2, 3] |
| Gender | Female | |
| Married Name | Villa Moore Irvine [2] | |
| Census | Jun 1900 | Precinct No. 9, Converse County, Wyoming, United States [3] |
| Death | 26 Jul 1984 | Buffalo, Johnson County, Wyoming, United States [1, 2] |
| Burial | Aft 26 Jul 1984 | Willow Grove Cemetery, Buffalo, Johnson County, Wyoming, United States [2] |
|
||
| Person ID | I2042 | Lindell-Herndon Genealogy |
| Last Modified | 18 Nov 2018 | |
| Father | Leonida Moore, b. Jan 1856, _______, Milam County, Texas, United States d. 7 Feb 1928, Ross, Converse County, Wyoming, United States (Age 72 years) | |
| Mother | Amanda Thomas, b. 9 Nov 1862, _______, _______, Alabama, United States d. 4 Mar 1937, Sacramento, Sacramento County, California, United States (Age 74 years) | |
| Marriage | 1 Jan 1893 | Taylor, Williamson County, Texas, United States [4, 5] |
| Family ID | F588 | Group Sheet | Family Chart |
| Family | William Paxton Irvine, b. 15 Jul 1888, _______, _______, Wyoming, United States d. 8 Aug 1968, (unknown) (Age 80 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1464 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 18 Nov 2018 | |||||||||||||
| Event Map |
|
| Reference | Herndon, William Robert. "Viola Moore", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I2042&tree=LindellHerndon. [Accessed: 06-Dec-2025]. |
| Sources |
|