|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | Henry Elliott | |
| Birth | 23 May 1883 | Thorndale, Milam County, Texas, United States |
| Gender | Male | |
| Burial | Mar 1946 | Thorndale City Cemetery, Milam County, Texas, United States |
| Death | 22 Mar 1946 | Thorndale, Milam County, Texas, United States |
| Person ID | I1547 | Lindell-Herndon Genealogy |
| Last Modified | 1 May 2002 | |
| Father | William Samuel Elliott, b. 1 Dec 1844, Rusk, Cherokee County, Texas, United States d. 15 Jan 1929, Thorndale, Milam County, Texas, United States (Age 84 years) | |
| Mother | Mary Caroline Stiles, b. 12 Aug 1849, _______, Bastrop County, Texas, United States d. 9 Jul 1888, _______, Bastrop County, Texas, United States (Age 38 years) | |
| Marriage | Thorndale, Milam County, Texas, United States [1] |
|
| Family ID | F530 | Group Sheet | Family Chart |
| Family | Mamie Louden, b. ? d. ?, _______, _______, California, United States | |||||||||||
| Marriage | Bef 1911 | Granger, Williamson County, Texas, United States [1] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F1120 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Jul 1998 | |||||||||||
| Event Map |
|
| Reference | Herndon, William Robert. "Henry Elliott", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I1547&tree=LindellHerndon. [Accessed: 08-Dec-2025]. |
| Sources |