Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Name | Nora Elliott | |
Birth | Abt 1881 | Thorndale, Milam County, Texas, United States |
Gender | Female | |
Death | 1910 | Thorndale, Milam County, Texas, United States |
Person ID | I1546 | Lindell-Herndon Genealogy |
Last Modified | 27 Jul 1998 |
Father | William Samuel Elliott, b. 1 Dec 1844, Rusk, Cherokee County, Texas, United States d. 15 Jan 1929, Thorndale, Milam County, Texas, United States (Age 84 years) | |
Mother | Mary Caroline Stiles, b. 12 Aug 1849, _______, Bastrop County, Texas, United States d. 9 Jul 1888, _______, Bastrop County, Texas, United States (Age 38 years) | |
Marriage | Thorndale, Milam County, Texas, United States [1] | |
Family ID | F530 | Group Sheet | Family Chart |
Event Map |
|
|
Reference | Herndon, William Robert. "Nora Elliott", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I1546&tree=LindellHerndon. [Accessed: 03-Dec-2024]. |
Sources |