Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Name | Seaborn Stone | |
Birth | Abt 1855 | _______, _______, Texas, United States |
Gender | Male | |
Death | ? | |
Person ID | I1192 | Lindell-Herndon Genealogy |
Last Modified | 23 Jul 1998 |
Father | Charles W Stone, b. 8 May 1817, _______, _______, Maryland, United States d. 6 Dec 1898, Ballena, San Diego County, California, United States (Age 81 years) | |
Mother | Sarah Jane Stiles, b. 1838, Lincoln, Lincoln County, Tennessee, United States d. 1910, _______, San Diego County, California, United States (Age 72 years) | |
Marriage | Bef 1860 | (unknown) [2] |
Family ID | F525 | Group Sheet | Family Chart |
Event Map |
|
|
Reference | Herndon, William Robert. "Seaborn Stone", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I1192&tree=LindellHerndon. [Accessed: 21-Nov-2024]. |
Sources |
|