|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | Martha Womack | |
| Birth | ? | _______, Henrico County, Colony of Virginia |
| Gender | Female | |
| Death | ? | (unknown) |
| Person ID | I1103 | Lindell-Herndon Genealogy |
| Last Modified | 9 Aug 2014 | |
| Father | Abraham Womack, b. 1644, _______, Henrico County, Colony of Virginia d. 1731, Bristol Parish, Henrico County, Colony of Virginia (Age 87 years) | |
| Mother | Sarah Worsham, b. Bef 1656, _______, Henrico County, Colony of Virginia d. ?, (unknown) | |
| Family ID | F758 | Group Sheet | Family Chart |
| Event Map |
|
|
| Reference | Herndon, William Robert. "Martha Womack", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I1103&tree=LindellHerndon. [Accessed: 24-Oct-2025]. |
| Sources |