Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
![]() |
Name | Martha Womack | |
Birth | ? | _______, Henrico County, Colony of Virginia ![]() |
Gender | Female | |
Death | ? | (unknown) ![]() |
Person ID | I1103 | Lindell-Herndon Genealogy |
Last Modified | 9 Aug 2014 |
Father | Abraham Womack, b. 1644, _______, Henrico County, Colony of Virginia ![]() ![]() | |
Mother | Sarah Worsham, b. Bef 1656, _______, Henrico County, Colony of Virginia ![]() ![]() | |
Family ID | F758 | Group Sheet | Family Chart |
Event Map |
|
Reference | Herndon, William. "Martha Womack". Lindell-Herndon Genealogy. https://lindell-herndon.org/getperson.php?personID=I1103&tree=LindellHerndon (accessed June 29, 2025). |
Sources |