|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | Thomas Womack | |
| Birth | ? | Bristol Parish, Henrico County, Colony of Virginia |
| Gender | Male | |
| Death | ? | |
| Person ID | I1101 | Lindell-Herndon Genealogy |
| Last Modified | 24 Apr 1998 | |
| Father | Abraham Womack, b. 1644, _______, Henrico County, Colony of Virginia d. 1731, Bristol Parish, Henrico County, Colony of Virginia (Age 87 years) | |
| Mother | Sarah Worsham, b. Bef 1656, _______, Henrico County, Colony of Virginia d. ?, (unknown) | |
| Family ID | F758 | Group Sheet | Family Chart |
| Event Map |
|
|
| Reference | Herndon, William Robert. "Thomas Womack", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I1101&tree=LindellHerndon. [Accessed: 30-Oct-2025]. |
| Sources |