Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Name | James Robertson | |
Birth | ? | |
Gender | Male | |
Death | ? | |
Person ID | I1086 | Lindell-Herndon Genealogy |
Last Modified | 24 Apr 1998 |
Family | Mary Worsham, b. Abt 1689, _______, Henrico County, Colony of Virginia d. ?, (unknown) | |
Family ID | F752 | Group Sheet | Family Chart |
Last Modified | 10 Feb 2019 |
Reference | Herndon, William Robert. "James Robertson", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I1086&tree=LindellHerndon. [Accessed: 21-Nov-2024]. |
Sources |