Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
![]() |
Name | Thomas Osborn | |
Birth | ? | |
Gender | Male | |
Death | ? | |
Person ID | I1085 | Lindell-Herndon Genealogy |
Last Modified | 24 Apr 1998 |
Family | Ann Worsham, b. Abt 1692, _______, Henrico County, Colony of Virginia ![]() ![]() | |
Family ID | F751 | Group Sheet | Family Chart |
Last Modified | 10 Feb 2019 |
Reference | Herndon, William. "Thomas Osborn". Lindell-Herndon Genealogy. https://lindell-herndon.org/getperson.php?personID=I1085&tree=LindellHerndon (accessed July 10, 2025). |
Sources |