|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Name | Daniel Worsham | |
| Birth | Abt 1695 | _______, Henrico County, Colony of Virginia |
| Gender | Male | |
| Death | 1727 | _______, Henrico County, Colony of Virginia |
| Person ID | I1083 | Lindell-Herndon Genealogy |
| Last Modified | 9 Aug 2014 | |
| Father | John Worsham, b. Abt 1662, _______, Henrico County, Colony of Virginia d. 1729, _______, Henrico County, Colony of Virginia (Age 67 years) | |
| Mother | Pheobe Worsham, b. ? d. ? | |
| Marriage | Bef 1679 [1] | |
| Family ID | F748 | Group Sheet | Family Chart |
| Family | Judith Archer, b. ? d. ? | |||||||
| Children |
|
|||||||
| Family ID | F750 | Group Sheet | Family Chart | ||||||
| Last Modified | 10 Feb 2019 | |||||||
| Event Map |
|
|
| Reference | Herndon, William Robert. "Daniel Worsham", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I1083&tree=LindellHerndon. [Accessed: 30-Oct-2025]. |
| Sources |