Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Name | Evelyn Lowe Frohock [2] | |
Birth | 25 Feb 1911 | Boston, Suffolk County, Massachusetts, United States [2] |
Gender | Female | |
Baptism | 30 Apr 1911 | Saint John’s Episcopal Church, Boston, Suffolk County, Massachusetts, United States [3] |
Residence | Jan 1920 | Saint Louis, Missouri, United States [4] |
Census | 6 Jan 1920 | Ward 28, Saint Louis City, Missouri, United States [4] |
Residence | Mar 1930 | Ferguson, Saint Louis County, Missouri, United States [5] |
Census | 2 Apr 1930 | Ward 1, Ferguson City, Saint Louis County, Missouri, United States [5] |
Residence | Jan 1943 | Ferguson, St. Louis County, Missouri, United States [3] |
Death | 13 Jul 2005 | Dunedin, Pinellas County, Florida, United States [3] |
Cremation | Aft 13 Jul 2005 | Memorial Park Cemetery, St. Petersburg, Pinellas County, Florida, United States |
Burial | Aft 13 Jul 2005 | Memorial Park Cemetery, St. Petersburg, Pinellas County, Florida, United States [3] |
Person ID | I102 | Lindell-Herndon Genealogy |
Last Modified | 1 Apr 2017 |
Father | Maurice Atkinson Frohock, b. 14 Aug 1880, Boston, Suffolk County, Massachusetts, United States d. 4 Oct 1953, St. Petersburg, Pinellas County, Florida, United States (Age 73 years) | |
Mother | Emily Lowe, b. 10 Aug 1880, Pembroke, Merrimack County, New Hampshire, United States d. 9 Apr 1965, Rahway, Union County, New Jersey, United States (Age 84 years) | |
Marriage | 23 Oct 1897 | Nashua, Hillsborough County, New Hampshire, United States [2, 6] |
Marriage Intention | 23 Oct 1897 | Nashua, Hillsborough County, New Hampshire, United States [6] |
Notes |
|
|
Family ID | F33 | Group Sheet | Family Chart |
Family | Russell Martin Chenoweth, b. 9 Mar 1909, Saint Louis, Missouri, United States d. 3 Dec 1989, Dunedin, Pinellas County, Florida, United States (Age 80 years) | |||||
Marriage | 3 Apr 1932 | Boonville, Cooper County, Missouri, United States [3] | ||||
Notes | ||||||
Children |
|
|||||
Family ID | F32 | Group Sheet | Family Chart | ||||
Last Modified | 25 May 2015 |
Event Map |
|
|
Notes |
|
Reference | Herndon, William Robert. "Evelyn Lowe Frohock", Lindell-Herndon Genealogy. [Online]. Available: https://lindell-herndon.org/getperson.php?personID=I102&tree=LindellHerndon. [Accessed: 21-Nov-2024]. |
Sources |
|