Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
![]() |
Name | Joseph Ward | |
Birth | ? | |
Gender | Male | |
Death | ? | |
Person ID | I1007 | Lindell-Herndon Genealogy |
Last Modified | 29 Mar 1998 |
Family | Sarah Stiles, b. 1775 d. ? | |
Family ID | F707 | Group Sheet | Family Chart |
Last Modified | 10 Feb 2019 |
Reference | Herndon, William. "Joseph Ward". Lindell-Herndon Genealogy. https://lindell-herndon.org/getperson.php?personID=I1007&tree=LindellHerndon (accessed July 13, 2025). |
Sources |