|
Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
| Male James McCarney |
| Birth | 31 Aug 1861 | Rosemount, Dakota County, Minnesota, United States |
| Death | 13 Jun 1941 | Eden Valley, Meeker County, Minnesota, United States |
| Burial | 16 Jun 1941 | Our Lady of Manannah Cemetery, Manannah, Meeker County, Minnesota, United States |
| Marriage | Jan 1889 [1, 2] | (unknown) [1, 2] |
| Father | James M McCarney | F453 Group Sheet | |
| Mother | Margaret McGinley | F453 Group Sheet | |
| Female Julia O’Keefe |
| Birth | Jun 1870 | _______, _______, Minnesota, United States |
| Death | 1943 | _______, Meeker County, Minnesota, United States |
| Burial | 1943 | Our Lady of Manannah Cemetery, Manannah, Meeker County, Minnesota, United States |
| Father | Manus O’Keefe, Sr. | F1441 Group Sheet | |
| Mother | Julia Maloney | F1441 Group Sheet | |
| Male James L McCarney, III |
| Birth | 11 Nov 1889 | (unknown) |
| Death | 22 Jun 1963 | (unknown) |
| Burial | ||
| Spouse | Mary J Houlihan | F718 | |
| Marriage | 2 Jan 1919 | |
| Female Mary E McCarney |
| Birth | Dec 1890 | _______, _______, Minnesota, United States |
| Death | ? | (unknown) |
| Burial |
| Male John A McCarney |
| Birth | Nov 1892 | _______, _______, Minnesota, United States |
| Death | ? | (unknown) |
| Burial |
| Female Ellen M McCarney |
| Birth | Sep 1898 | _______, _______, Minnesota, United States |
| Death | ? | (unknown) |
| Burial |
| Female Frances L McCarney |
| Birth | Abt Jun 1908 | _______, _______, Minnesota, United States |
| Death | ? | (unknown) |
| Burial |
| Male Joseph Clarence McCarney |
| Birth | 20 Jun 1909 | Harvey, Meeker County, Minnesota, United States |
| Death | 1965 | (unknown) |
| Burial |
| Female Mayde McCarney |
| Birth | Aft 1889 | (unknown) |
| Death | ? | (unknown) |
| Burial | ||
| Spouse | (unknown) Rothstein | F2099 | |
| Marriage | ||
| Female Lucile McCarney |
| Birth | Aft 1889 | (unknown) |
| Death | ? | (unknown) |
| Burial | ||
| Spouse | (unknown) Foley | F2100 | |
| Marriage | ||
| Female Nell McCarney |
| Birth | Aft 1889 | (unknown) |
| Death | ? | (unknown) |
| Burial | ||
| Spouse | (unknown) Becker | F2101 | |
| Marriage | ||
| Notes | ||
| Sources |
|
|