Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Male John Stiles |
Birth | 1780 | Laurens, Ninety-Six District, South Carolina, United States |
Death | 3 Nov 1825 | _______, Lincoln County, Tennessee, United States |
Burial | Nov 1825 | Cemetery No. 1, Huntland, Franklin County, Tennessee, United States |
Marriage | 1800 [1] | _______, Warren County, North Carolina, United States [1] |
Father | Richard Stiles, Sr. | F608 Group Sheet | |
Mother | Frances Coussens | F608 Group Sheet |
Female Margaret Lynch |
Birth | Bef 1790 | Huntland, Franklin County, Tennessee Territory |
Death | 1838 | _______, Lincoln County, Tennessee, United States |
Burial | 1839 | Cemetery No. 1, Huntland, Franklin County, Tennessee, United States |
Father | Aaron Lynch | F610 Group Sheet | |
Mother | Polly Lynch | F610 Group Sheet |
Male Aaron Stiles |
Birth | 1803 | _______, Laurens District, South Carolina, United States |
Death | 17 Jun 1876 | _______, Williamson County, Texas, United States |
Burial | ||
Spouse | Amelia Elizabeth Read | F594 | |
Marriage | 1822 | Lincoln, Lincoln County, Tennessee, United States |
Male John R Stiles, II |
Birth | 14 Jul 1804 | _______, Laurens District, South Carolina, United States |
Death | 12 Dec 1844 | Fayetteville, Lincoln County, Tennessee, United States |
Burial | ||
Spouse | Mariah Elizabeth Young | F595 | |
Marriage | 16 Feb 1822 | Gallatin, Sumner County, Tennessee, United States |
Male John Stiles |
Birth | Abt 1805 | _______, _______, South Carolina, United States |
Death | 12 May 1805 | (unknown) |
Burial |
Male Seaborn Stiles |
Birth | 16 Jan 1807 | _______, Laurens District, South Carolina, United States |
Death | 5 Nov 1874 | Thorndale, Milam County, Texas, United States |
Burial | Aft 5 Nov 1874 | Lawrence Chapel Cemetery, near Shiloh, Williamson County, Texas, United States |
Spouse | Rebecca Fincher | F522 | |
Marriage | 1834 | |
Spouse | Matilda Helena Moore | F527 | |
Marriage | Abt 1843 |
Male James Stiles |
Birth | 1809 | _______, Laurens District, South Carolina, United States |
Death | 1875 | _______, Lincoln County, Tennessee, United States |
Burial | 1875 | Stiles Cemetery, near Kelso, Lincoln County, Tennessee, United States |
Spouse | Mary Ann Taylor | F597 | |
Marriage | 1826 | Taylorville, Lincoln County, Tennessee, United States |
Male William Stiles |
Birth | 14 Nov 1810 | _______, Laurens District, South Carolina, United States |
Death | 24 Dec 1883 | Gregg Community, Travis County, Texas, United States |
Burial | Aft 24 Dec 1883 | Gregg School Cemetery, Manor, Texas, United States |
Spouse | Piety Ellis | F598 | |
Marriage | 1828 |
Male Jesse Stiles |
Birth | Abt 1812 | _______, Laurens District, South Carolina, United States |
Death | 1849 | (unknown) |
Burial |
Female Margaret Stiles |
Birth | 1815 | _______, Laurens District, South Carolina, United States |
Death | Bef 1825 | _______, Lincoln County, Tennessee, United States |
Burial | Bef 1825 | _______, Lincoln County, Tennessee, United States |
Female Jane Stiles |
Birth | 11 Jun 1816 | _______, Laurens District, South Carolina, United States |
Death | 31 Dec 1882 | Franklin, Williamson County, Tennessee, United States |
Burial | Aft 31 Dec 1882 | Stiles-Jennings Cemetery, near Shady Grove, Lincoln County, Tennessee, United States |
Spouse | Obadiah Holloway | F599 | |
Marriage | 1831 | _______, Lincoln County, Tennessee, United States |
Spouse | William H Renegar | F600 | |
Marriage | 2 Aug 1858 |
Male Samuel Stiles |
Birth | 17 Jun 1821 | _______, Lincoln County, Tennessee, United States |
Death | 12 May 1905 | Kelso, Lincoln County, Tennessee, United States |
Burial | Aft 12 May 1905 | Stiles-Jennings Cemetery, near Shady Grove, Lincoln County, Tennessee, United States |
Spouse | Mary Cashion | F601 | |
Marriage | 21 Nov 1841 | _______, Lincoln County, Tennessee, United States |
Female Sophie Ann Stiles |
Birth | Abt 1823 | _______, Lincoln County, Tennessee, United States |
Death | 1825 | _______, Lincoln County, Tennessee, United States |
Burial |
Female Margaret Stiles |
Birth | Abt 1825 | _______, Lincoln County, Tennessee, United States |
Death | 1825 | _______, Lincoln County, Tennessee, United States |
Burial |
Sources |
|