Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
![]() |
Name | John Lawson Herndon [2] | |
Birth | 13 Aug 1851 | _______, _______, North Carolina, United States ![]() |
Gender | Male | |
Occupation | Farmer | |
Census | 21 Jul 1860 | (unnamed precinct), Cleveland County, North Carolina, United States ![]() |
Census | 16 Jul 1870 | Township No. 4, Cleveland County, North Carolina ![]() |
Census | 26 Jun 1880 | Township No. 4 (Kings Mountain), Cleveland County, North Carolina, United States ![]() |
Census | Jun 1900 | Kings Mountain Town, Cleveland County, North Carolina, United States ![]() |
Cause of Death | “Cardio vascular renal disease” [3] | |
Death | 18 Dec 1935 | Kannapolis, Cabarrus County, North Carolina, United States ![]() |
Burial | 19 Dec 1935 | Mountain Rest Cemetery, Kings Mountain, Cleveland County, North Carolina, United States ![]() |
Person ID | I2248 | Lindell-Herndon Genealogy |
Last Modified | 3 Jan 2021 |
Father | William Herndon, b. 23 Mar 1808, _______, Charlotte County, Virginia, United States ![]() ![]() | |
Mother | Delina Langford, b. Mar 1828, _______, Cleveland County, North Carolina, United States ![]() ![]() | |
Marriage | 27 Sep 1849 | _______, _______, South Carolina, United States ![]() |
Family ID | F1608 | Group Sheet | Family Chart |
Family 1 | Margaret E Patterson, b. Apr 1844, _______, _______, North Carolina, United States ![]() ![]() | |||||||||||||||||
Marriage | 15 Jan 1871 [2, 6] | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F1614 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 19 Jan 2015 |
Family 2 | Mary Hamnet, b. ?, (unknown) ![]() ![]() | |
Family ID | F1630 | Group Sheet | Family Chart |
Last Modified | 3 Jan 2021 |
Family 3 | Mary Goode, b. ? d. ? | |
Marriage | 15 Jun 1918 [2] | |
Family ID | F1638 | Group Sheet | Family Chart |
Last Modified | 3 Jan 2021 |
Event Map |
|
Notes |
|
Reference | Herndon, William. "John Lawson Herndon". Lindell-Herndon Genealogy. https://lindell-herndon.org/getperson.php?personID=I2248&tree=LindellHerndon (accessed July 1, 2025). |
Sources |