Lindell-Herndon
Genealogy
Genealogy of the Lindell, Herndon, Bonnell, and Fairbanks families. |
|
Matches 1 to 50 of 456
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, W. Albert | 10 Oct 1896 | (unknown) | I4822 |
2 | Adler, Theuria | ? | (unknown) | I5226 |
3 | Allen, Minnie | ? | (unknown) | I5288 |
4 | Allison, Margaret | 14 Aug 1920 | (unknown) | I4407 |
5 | Anderson, William | 27 Nov 1901 | (unknown) | I298 |
6 | Armour, Joseph | ? | (unknown) | I3994 |
7 | Arnhalt, Carl | 18 Aug 1900 | (unknown) | I2768 |
8 | Asbell, Nancy | Abt 1783 | (unknown) | I1923 |
9 | Baldwin, Fannie M | 1888 | (unknown) | I5414 |
10 | Baldwin, Jesse Clyde | 1886 | (unknown) | I5413 |
11 | Baldwin, John Stiles | 1885 | (unknown) | I5412 |
12 | Baldwin, Robert Eggleston | 1881 | (unknown) | I5410 |
13 | Baldwin, Rufus Guy | 1883 | (unknown) | I5411 |
14 | Baldwin, Samuel Thomas | 1879 | (unknown) | I5409 |
15 | Barteit, Oscar | ? | (unknown) | I392 |
16 | Bartz, Bertha Sophie | 10 Aug 1904 | (unknown) | I130 |
17 | Bauman, Kathleen Isabell | 25 Nov 1918 | (unknown) | I1570 |
18 | Beerling, Peter | 23 Apr 1928 | (unknown) | I2789 |
19 | Beerling, William | 24 Mar 1892 | (unknown) | I2756 |
20 | Beyer, Harriet | 23 Feb 1905 | (unknown) | I713 |
21 | Bird, Eliza | 6 May 1854 | (unknown) | I2319 |
22 | Blanton, Cordova Malinda | 4 Mar 1856 | (unknown) | I2315 |
23 | Bolin, Zada Belle | 7 Jul 1876 | (unknown) | I1970 |
24 | Boushley, Charles | ? | (unknown) | I694 |
25 | Boysen, Helene Johanne | ? | (unknown) | I951 |
26 | Bradley, Bernard | 7 Jan 1904 | (unknown) | I4422 |
27 | Bradley, Eliza Rebecca | 21 May 1872 | (unknown) | I5450 |
28 | Braunschweig, Louise Ernestine Pauline | 29 Oct 1876 | (unknown) | I4022 |
29 | Brown, Jack C | 1 Jan 1899 | (unknown) | I3555 |
30 | Brown, Marian | 23 Aug 1915 | (unknown) | I3577 |
31 | Bryant, Clara M | 18 Aug 1912 | (unknown) | I3371 |
32 | Bryant, James J | 21 May 1921 | (unknown) | I4941 |
33 | Budahn, August | Abt 1855 | (unknown) | I4013 |
34 | Budahn, Dorothea Maria | ? | (unknown) | I4282 |
35 | Budahn, Fredrick Wilhelm | Abt 1863 | (unknown) | I4014 |
36 | Budahn, Johann | Abt 1759 | (unknown) | I1115 |
37 | Burns, Brunie | 23 May 1908 | (unknown) | I5422 |
38 | Burrows, William S | ? | (unknown) | I5224 |
39 | Caldwell, Sallie Mae | 29 Aug 1902 | (unknown) | I4821 |
40 | Calhoun, Bethel T | 8 May 1903 | (unknown) | I5448 |
41 | Calhoun, Mildred Esther | 22 Sep 1898 | (unknown) | I5444 |
42 | Campbell, John | ? | (unknown) | I4052 |
43 | Carter, Dorothy | ? | (unknown) | I2717 |
44 | Cassidy, Mary F | 18 Aug 1852 | (unknown) | I3901 |
45 | Caviness, (unknown) | ? | (unknown) | I3305 |
46 | Clark, Naomi Claire | 9 Jul 1881 | (unknown) | I4036 |
47 | Clarke, Mary | ? | (unknown) | I5110 |
48 | Clayton, Thomas | ? | (unknown) | I2331 |
49 | Clewley, Gayland L | 12 Jun 1928 | (unknown) | I899 |
50 | Cole, Daniel | ? | (unknown) | I3684 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Herndon, Joseph McJunkin | 7 Jan 1978 | (unknown) | I2307 |
2 | Langford, (unnamed) | ? | (unknown) | I4449 |
Matches 1 to 50 of 1146
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abadie, Margaret Alice | 14 Nov 2011 | (unknown) | I3875 |
2 | Adams, Marion G | ? | (unknown) | I4225 |
3 | Adams, Mildred G | Aft 1960 | (unknown) | I5026 |
4 | Adler, Theuria | ? | (unknown) | I5226 |
5 | Alden, Teresa E | ? | (unknown) | I5046 |
6 | Allen, Minnie | ? | (unknown) | I5288 |
7 | Alley, Content | Nov 1818 | (unknown) | I3212 |
8 | Alley, Elizabeth | ? | (unknown) | I3216 |
9 | Alley, Ephraim | ? | (unknown) | I3218 |
10 | Alley, John | ? | (unknown) | I3217 |
11 | Alley, Rebecca | ? | (unknown) | I3214 |
12 | Alley, Samuel | ? | (unknown) | I3215 |
13 | Alley, Samuel | 1808 | (unknown) | I3210 |
14 | Alley, Thomas | ? | (unknown) | I3219 |
15 | Allison, Ellen Doris | 17 Dec 2016 | (unknown) | I4408 |
16 | Anders, Lydia | 13 Apr 1851 | (unknown) | I3838 |
17 | Armour, Joseph | ? | (unknown) | I3994 |
18 | Arnhalt, Carl | 22 Apr 1991 | (unknown) | I2768 |
19 | Baldwin, Fannie M | 1892 | (unknown) | I5414 |
20 | Baldwin, Jesse Clyde | 1964 | (unknown) | I5413 |
21 | Baldwin, John Stiles | 1930 | (unknown) | I5412 |
22 | Baldwin, Robert Eggleston | 1947 | (unknown) | I5410 |
23 | Baldwin, Rufus Guy | 1953 | (unknown) | I5411 |
24 | Baldwin, Samuel Thomas | 1959 | (unknown) | I5409 |
25 | Barteit, Oscar | ? | (unknown) | I392 |
26 | Batterbury, Elizabeth | ? | (unknown) | I1186 |
27 | Beerling, James | 1970 | (unknown) | I2792 |
28 | Bennett, Lillie | Aft 1930 | (unknown) | I3297 |
29 | Benson, Stella Ann | 7 Sep 1961 | (unknown) | I2298 |
30 | Bertrand, Silas V | 26 Apr 1880 | (unknown) | I3897 |
31 | Bertrand, Susan M | 27 Nov 1913 | (unknown) | I3882 |
32 | Bird, Eliza | 7 May 1897 | (unknown) | I2319 |
33 | Blaylock, Richard D III | Aft 1850 | (unknown) | I2018 |
34 | Bonnell, Abby | ? | (unknown) | I4082 |
35 | Bonnell, Alvin M | ? | (unknown) | I4179 |
36 | Bonnell, Casper | Bef 1880 | (unknown) | I3927 |
37 | Bonnell, Hertilla A | ? | (unknown) | I3926 |
38 | Bonnell, Isaac | ? | (unknown) | I4083 |
39 | Bonnell, Libby | ? | (unknown) | I4081 |
40 | Bonnell, Lucia Elthier | Abt 1932 | (unknown) | I681 |
41 | Bonnell, Mylo G | ? | (unknown) | I684 |
42 | Bonnell, Oscar A | Bef Jun 1900 | (unknown) | I675 |
43 | Bonnell, Vera Maud | ? | (unknown) | I4191 |
44 | Boushley, Charles | ? | (unknown) | I694 |
45 | Boysen, Helene Johanne | ? | (unknown) | I951 |
46 | Bradley, Eliza Rebecca | 20 Dec 1958 | (unknown) | I5450 |
47 | Bradway, Eunice F | 1957 | (unknown) | I242 |
48 | Braunschweig, Louise Ernestine Pauline | 6 Nov 1937 | (unknown) | I4022 |
49 | Brown, Charles Howard | 1946 | (unknown) | I1184 |
50 | Brown, Robert D | ? | (unknown) | I4235 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Budahn, Carolina Dorothea Ulrica | 20 Oct 1908 | (unknown) | I405 |
2 | Calhoun, Tennie May | Aft 7 Nov 1977 | (unknown) | I1125 |
3 | Evans, Ivan A. | 6 Jan 1950 | (unknown) | I4819 |
4 | Köpsel, Michael Friedrich | 4 Jan 1930 | (unknown) | I4241 |
5 | Mabry, Harley George | Aft 7 Nov 1977 | (unknown) | I4067 |
6 | Rauls, Ann | 20 Feb 1958 | (unknown) | I353 |
7 | Rauls, Matthew | 4 May 1956 | (unknown) | I351 |
8 | Sparks, Glenda | 28 Dec 1972 | (unknown) | I4499 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Adopted | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Milburn Champney Sr | 1907 | (unknown) | I4541 |
2 | Peterson, Marie Dianna | Abt 1892 | (unknown) | I4249 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cremation | Person ID | ||
---|---|---|---|---|
1 | Freeman, Thomas R | Aft 26 Feb 1920 | (unknown) | I5124 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Lowe, Hannah Elizabeth | Jun 1869 | (unknown) | I34 |
2 | Maloney, Julia | Bef 1875 | (unknown) | I1043 |
3 | McGinley, Margaret | 1 Mar 1846 | (unknown) | I640 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Flynn, John | 1853 | (unknown) | I2917 |
2 | Graham, James Edgar | 1876 | (unknown) | I195 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | Flynn, John | 1880 | (unknown) | I2917 |
2 | Graham, James Edgar | 1891 | (unknown) | I195 |
Matches 1 to 50 of 89
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Abadie / Masten | Abt 1909 | (unknown) | F1637 |
2 | Bertrand / Carrico | Bef 1839 | (unknown) | F2855 |
3 | Bruning / Tutein | Abt 1928 | (unknown) | F1717 |
4 | Budahn / Clark | 8 Sep 1908 | (unknown) | F343 |
5 | Budahn / Simpson | Sep 1918 | (unknown) | F569 |
6 | Budahn / Zilisch | 1 Sep 1904 | (unknown) | F342 |
7 | Calhoun / Smith | Bef 1898 | (unknown) | F2864 |
8 | Campbell / Herndon | 2 May 1905 | (unknown) | F1911 |
9 | Cole / Cole | Sep 1869 | (unknown) | F812 |
10 | Connole / McCarney | Bef Jun 1880 | (unknown) | F2079 |
11 | Cooke / Robinson | Aft 1935 | (unknown) | F3626 |
12 | Cooley / Collins | Jul 1911 | (unknown) | F3149 |
13 | Corp / Hopkins | Abt 1913 | (unknown) | F2823 |
14 | Dunne / Dunne | Abt 1924 | (unknown) | F3016 |
15 | Dunne / Kerwin | Bef 1920 | (unknown) | F3019 |
16 | Eames / Tutein | Aft Apr 1940 | (unknown) | F3605 |
17 | Eastman / Smith | Bef 1640 | (unknown) | F1979 |
18 | Eslick / Burns | Bef 1933 | (unknown) | F3795 |
19 | Eslick / Colbert | 1960 | (unknown) | F3902 |
20 | Eslick / Tipps | 16 Jun 1956 | (unknown) | F3901 |
21 | Eternod / Flanagan | Bef 1967 | (unknown) | F1894 |
22 | Evans / Caldwell | 25 Mar 1922 | (unknown) | F3441 |
23 | Fairbanks / Fairbanks | Aft 1962 | (unknown) | F2931 |
24 | Fairbanks / Hutchinson | Aft 1946 | (unknown) | F70 |
25 | Farin / Bonnell | Bef 1892 | (unknown) | F2877 |
26 | Floren / Johnson | Aft 1919 | (unknown) | F406 |
27 | Garland / Garland | Abt 1928 | (unknown) | F157 |
28 | Hays / Stovall | 25 Sep 1939 | (unknown) | F3813 |
29 | Herndon / Bennett | Bef Nov 1941 | (unknown) | F1497 |
30 | Herndon / Blalock | Abt 1903 | (unknown) | F2410 |
31 | Herndon / Causey | 15 Dec 1916 | (unknown) | F1913 |
32 | Herndon / Griffin | 16 Sep 1934 | (unknown) | F2827 |
33 | Herndon / Herndon | Aft Jul 1929 | (unknown) | F1956 |
34 | Herndon / Walkins | Bef 1939 | (unknown) | F1917 |
35 | Hodskinson / Firth | Bef 1851 | (unknown) | F80 |
36 | Irvine / Eckwall | 7 Apr 1947 | (unknown) | F3876 |
37 | Jansson / Olson | Abt 1908 | (unknown) | F244 |
38 | Jarvis / Stellick | 6 Oct 1915 | (unknown) | F3583 |
39 | Jarvis / White | 19 Jul 1896 | (unknown) | F3584 |
40 | Jenkins / Sparks | Abt 1924 | (unknown) | F3229 |
41 | Jennings / Stiles | 15 Dec 1859 | (unknown) | F2432 |
42 | Johnson / Nolte | Bef 1940 | (unknown) | F3086 |
43 | Johnson / Stiles | 7 Jan 1900 | (unknown) | F516 |
44 | Junkins / Robinson | Aft Apr 1940 | (unknown) | F56 |
45 | Kilday / McCarney | Abt 1879 | (unknown) | F2078 |
46 | Landrum / Masten | Abt 1921 | (unknown) | F1649 |
47 | Langford / Collier | 28 Jul 1831 | (unknown) | F3117 |
48 | Linnell / Linnell | Bef 1703 | (unknown) | F2744 |
49 | Mabry / Mabry | Bef 1920 | (unknown) | F1429 |
50 | Masten / Perrin | Aft 1880 | (unknown) | F1880 |
Matches 1 to 15 of 15
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Cooke / Robinson | Bef Apr 1940 | (unknown) | F3626 |
2 | Cooley / Collins | ? | (unknown) | F3149 |
3 | Eastman / Deane | Bef Jun 1900 | (unknown) | F142 |
4 | Evans / Mulkey | Bef Jan 1979 | (unknown) | F3464 |
5 | Evans / Stiles | Bef Dec 1929 | (unknown) | F3448 |
6 | Fairbanks / Hutchinson | 1962 | (unknown) | F70 |
7 | Farin / Bonnell | Bef 1900 | (unknown) | F2877 |
8 | Frohock / Stege | Bef Sep 1925 | (unknown) | F280 |
9 | Hough / Tutein | Bef Apr 1910 | (unknown) | F3077 |
10 | Nelson / Dane | Bef May 1898 | (unknown) | F3098 |
11 | Nelson / Davis | Bef Jul 1901 | (unknown) | F3100 |
12 | Peterson / Tutein | Bef 1910 | (unknown) | F1720 |
13 | Stiles / Crampaign | Bef 1941 | (unknown) | F970 |
14 | Tutein / Hamilton | Bef Feb 1909 | (unknown) | F3604 |
15 | Yancey / Smith | Bef Feb 1947 | (unknown) | F3481 |
Matches 1 to 2 of 2
Family | Separated | Family ID | ||
---|---|---|---|---|
1 | Johnson / Stiles | Bef Apr 1940 | (unknown) | F516 |
2 | Mabry / Mabry | Bef Aug 1923 | (unknown) | F1429 |